
Sachem Capital Corp. 7.125% Not
Real EstateAMEX:SCCF · New York Stock Exchange American
+$0.01 today
Vol 0.00M · Avg 0.00M
Cash Flow
Check whether earnings turn into cash
Use operating cash flow, capital spending, free cash flow, and financing activity to see how much value is left for reinvestment or owners.
Free Cash Flow
Net Income to FCF bridge
Analysis
Analysis will appear once cash flow data is available for this period.
Cash Flow Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $6.3M +115.9% | -$39.6M -348.9% | $15.9M -24.0% | $20.9M +57.0% | $13.3M | $487.6M | $476.4M | $465.2M |
| Depreciation & Amortization | $2.7M +633.1% | $372.0K +39.8% | $266.0K +150.0% | $106.4K +27.4% | $83.5K | $374.2M | $1.2B | $631.8M |
| Deferred Income Tax | $0 | $0 | $0 +100.0% | -$5.6M -4220.9% | -$129.1K | $1.4B | -$1.5B | $304.2M |
| Stock-Based Compensation | $840.0K -2.7% | $863.0K | $0 -100.0% | $495.0K +158.7% | $191.3K | $489.0M | $354.6M | -$1.6B |
| Change in Working Capital | -$4.9M -1.0% | -$4.9M -9.8% | -$4.4M +67.7% | -$13.8M -211.7% | $12.3M | $350.4M | -$1.6B | $1.5B |
| Accounts Receivables | -$191.0K -118.3% | $1.0M +139.9% | -$2.6M +53.5% | -$5.6M -59.0% | -$3.5M | $592.6M | $1.3B | $626.2M |
| Inventory | $0 | $0 | $0 | $0 | $0 | $1.0B | $1.2B | $1.1B |
| Accounts Payables | -$268.0K -125.7% | $1.0M +178.3% | $374.0K -51.2% | $766.7K +493.9% | $129.1K | $948.2M | -$1.5B | $433.0M |
| Other Working Capital | -$4.5M +35.8% | -$7.0M -216.5% | -$2.2M +75.2% | -$8.9M -156.5% | $15.7M | $567.4M | $1.3B | $601.0M |
| Other Non-Cash Items | -$2.3M -104.1% | $56.1M +453.7% | $10.1M +56.7% | $6.5M +13043.0% | -$50.0K | $1.4B | -$1.5B | $300.0M |
| Operating Cash Flow | $2.7M -79.3% | $12.9M -41.0% | $21.9M +153.2% | $8.6M -66.5% | $25.7M | $7.2B | $8.9B | $10.5B |
| Capital Expenditures | -$3.4M -4287.0% | -$77.0K +99.4% | -$11.9M -594.3% | -$1.7M +17.3% | -$2.1M | $664.0M | $1.4B | $697.6M |
| Acquisitions (Net) | $0 | $0 -100.0% | $1.3M | $0 | $0 | $937.0M | $1.1B | $1.3B |
| Purchases of Investments | -$158.2M -1937.1% | -$7.8M +82.5% | -$44.3M +42.0% | -$76.4M +63.6% | -$210.1M | $444.2M | $1.4B | $1.3B |
| Sales of Investments | $163.6M +272.7% | $43.9M +116.9% | $20.2M -76.8% | $87.2M -52.3% | $182.9M | $822.2M | $318.2M | -$1.5B |
| Other Investing Activities | $27.4M -37.6% | $43.9M +215.9% | -$37.8M +77.6% | -$168.6M -23.1% | -$137.0M | $616.4M | $370.0M | $1.2B |
| Investing Cash Flow | $29.4M -63.3% | $79.9M +210.2% | -$72.5M +54.6% | -$159.5M +4.0% | -$166.3M | $4.8B | $6.4B | $5.1B |
| Debt Repayment | -$21.6M +70.3% | -$72.8M -271.4% | $42.5M -70.8% | $145.5M +92.3% | $75.7M | $680.8M | $759.2M | $1.1B |
| Common Stock Issued | $0 -100.0% | $7.8M -66.3% | $23.0M -41.4% | $39.3M -61.3% | $101.5M | $778.8M | $946.8M | $812.4M |
| Common Stock Repurchased | $0 +100.0% | -$1.5M -558.8% | -$226.0K | $0 | $0 | $351.8M | -$1.6B | $1.5B |
| Dividends Paid | -$14.0M +32.9% | -$20.8M +19.1% | -$25.7M -14.4% | -$22.5M -83.4% | -$12.3M | $535.2M | $613.6M | $692.0M |
| Other Financing Activities | -$3.7M | $0 | $0 +100.0% | -$29.7M -1479.7% | -$1.9M | -$1.6B | $1.3B | $1.1B |
| Financing Cash Flow | -$39.2M +55.2% | -$87.3M -321.0% | $39.5M -70.2% | $132.7M -18.6% | $163.1M | $12.2B | $13.9B | -$15.5B |
| Effect of Forex Changes | $0 | $0 +100.0% | -$97 | $0 | $0 | $1.3B | $1.1B | $990.2M |
| Net Change in Cash | -$7.1M -230.6% | $5.5M +149.2% | -$11.1M +39.0% | -$18.2M -180.9% | $22.5M | $3.2B | $4.9B | $6.5B |
| Free Cash Flow | -$716.0K -105.6% | $12.8M +28.2% | $10.0M +44.3% | $6.9M -70.8% | $23.7M | $8.6B | -$16.8B | $11.1B |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Sachem Capital Corp. 8.00% Note
AMEX:SCCG
$1.19B

Rafael Holdings, Inc.
NYSE:RFL
$82.32M

Advanced Flower Capital Inc.
NASDAQ:AFCG
$80.47M

Global Self Storage, Inc.
NASDAQ:SELF
$59.05M

Clipper Realty Inc.
NYSE:CLPR
$53.29M

Sachem Capital Corp.
AMEX:SACH
$49.87M

Manhattan Bridge Capital, Inc.
NASDAQ:LOAN
$49.83M
Sotherly Hotels Inc.
SOHO
$46.10M
Bluerock Homes Trust, Inc.
BHM
$38.46M
Token Communities Ltd.
TKCM
$419,534.00
SEC Filings
Recent regulatory filings
No filings found.
Does SCCF generate free cash flow?
Sachem Capital Corp. 7.125% Not (SCCF) generated -$716,000.00 of free cash flow in fiscal 2025.
How much operating cash flow does SCCF produce?
Operating cash flow was $2.66M, before capital expenditures of $3.38M.
Explore More
Continue the stock analysis
Jump to another research area for this company.