
Nautilus Biotechnology, Inc.
HealthcareNASDAQ:NAUT · NASDAQ Global Select
-$0.05 today
Vol 0.42M · Avg 0.39M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Earnings Waterfall
Revenue to Net Income
Key Ratios
Analysis
$0 of revenue converted into -$57.1M of net income for the selected period. Gross margin is 0.0% and net margin is 0.0%, showing how much revenue survives after costs and taxes. EPS is $-0.46, tying the income statement back to per-share earnings.
Income Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 | $809.6M | $921.6M | $731.2M |
| Cost of Revenue | $6.5M +1.8% | $6.4M +11.4% | $5.7M +67.0% | $3.4M +20.2% | $2.8M | $725.6M | $804.0M | $882.4M |
| Gross Profit | -$6.5M -1.8% | -$6.4M -11.4% | -$5.7M -67.0% | -$3.4M -20.2% | -$2.8M | $8.9B | $7.6B | $6.2B |
| Gross Margin | — | — | — | — | — | 9.8% | 28.9% | 38.3% |
| Research & Development | $41.1M -18.6% | $50.5M +6.8% | $47.3M +29.6% | $36.5M +37.5% | $26.5M | $983.2M | $1.3B | $490.4M |
| Selling, General & Admin | $25.7M -17.0% | $31.0M +7.3% | $28.9M +21.7% | $23.7M +12.3% | $21.1M | $620.6M | $923.0M | -$1.5B |
| Operating Expenses | $60.4M -19.6% | $75.1M +6.6% | $70.4M +17.0% | $60.2M +26.3% | $47.7M | $5.3B | $7.0B | $8.7B |
| Depreciation & Amortization | $6.5M +1.8% | $6.4M +243.6% | $1.8M -45.9% | $3.4M +20.2% | $2.8M | $374.2M | $1.2B | $631.8M |
| EBITDA | -$52.5M +18.5% | -$64.4M -4.2% | -$61.8M -13.4% | -$54.5M -14.8% | -$47.5M | -$15.2B | $6.8B | $9.3B |
| EBITDA Margin | — | — | — | — | — | 5.6% | 46.3% | 42.0% |
| Operating Income | -$66.8M +18.0% | -$81.5M -7.0% | -$76.2M -19.7% | -$63.6M -26.0% | -$50.5M | $12.3B | $14.0B | -$15.7B |
| Operating Margin | — | — | — | — | — | 16.6% | 24.1% | 22.0% |
| Interest Income | $7.9M -27.0% | $10.8M -14.1% | $12.6M +115.8% | $5.8M +1667.8% | $329.0K | -$1.5B | -$1.6B | $405.0M |
| Interest Expense | $0 | $0 | $0 -100.0% | $5.8M | $0 | $1.1B | $1.0B | $1.2B |
| Other Income / Expenses | $7.8M -26.7% | $10.7M -14.3% | $12.5M +119.1% | $5.7M +3011.5% | $183.0K | -$1.5B | $1.4B | $1.2B |
| Income Before Tax | -$59.0M +16.6% | -$70.8M -11.2% | -$63.7M -9.9% | -$57.9M -15.1% | -$50.3M | $3.3B | $4.9B | $3.6B |
| Pre-Tax Margin | — | — | — | — | — | 20.8% | 18.7% | 26.2% |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $1.3B | -$1.6B | $745.2M |
| Net Income | -$59.0M +16.6% | -$70.8M -11.2% | -$63.7M -9.9% | -$57.9M -15.1% | -$50.3M | $4.9B | $4.8B | $4.7B |
| Net Margin | — | — | — | — | — | 12.4% | 17.5% | 22.5% |
| EPS (Basic) | -$0 +16.1% | -$1 -9.8% | -$1 -10.9% | -$0 +23.3% | -$1 | $400.8M | $703.2M | $1.3B |
| EPS (Diluted) | -$0 +16.1% | -$1 -9.8% | -$1 -10.9% | -$0 +23.3% | -$1 | $766.2M | $609.4M | $452.6M |
| Weighted Avg Shares | $126.3M +0.7% | $125.4M +0.4% | $124.9M +0.3% | $124.6M +47.5% | $84.5M | $757.8M | $925.8M | $1.1B |
| Weighted Avg Shares (Diluted) | $126.3M +0.7% | $125.4M +0.4% | $124.9M +0.3% | $124.6M +47.5% | $84.5M | $1.2B | $924.4M | $678.0M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Assembly Biosciences, Inc.
NASDAQ:ASMB
$364.90M

Enanta Pharmaceuticals, Inc.
NASDAQ:ENTA
$276.28M

Foghorn Therapeutics Inc.
NASDAQ:FHTX
$245.42M
Zura Bio Limited
NASDAQ:ZURA
$240.58M
Sagimet Biosciences Inc.
NASDAQ:SGMT
$211.13M

Arcturus Therapeutics Holdings Inc.
NASDAQ:ARCT
$198.11M

Humacyte, Inc.
NASDAQ:HUMA
$177.24M

Immuneering Corporation
NASDAQ:IMRX
$152.11M

Tenaya Therapeutics, Inc.
NASDAQ:TNYA
$118.59M

Pyxis Oncology, Inc.
NASDAQ:PYXS
$111.51M
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does NAUT generate?
Nautilus Biotechnology, Inc. (NAUT) reported $0.00 of revenue in fiscal 2025.
Is NAUT profitable?
Nautilus Biotechnology, Inc. (NAUT) reported -$59,001,000.00 of net income.
Explore More
Continue the stock analysis
Jump to another research area for this company.