
loanDepot, Inc.
Financial ServicesNYSE:LDI · New York Stock Exchange
-$0.03 today
Vol 2.13M · Avg 2.03M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Earnings Waterfall
Revenue to Net Income
Key Ratios
Analysis
$1.4B of revenue converted into -$78.2M of net income for the selected period. Gross margin is 80.9% and net margin is -5.2%, showing how much revenue survives after costs and taxes. EPS is $-0.35, tying the income statement back to per-share earnings.
Income Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.5B +37.6% | $1.1B +7.0% | $1.0B -26.1% | $1.4B -62.4% | $3.8B | $809.6M | $921.6M | $731.2M |
| Cost of Revenue | $179.1M -45.6% | $329.5M +5.5% | $312.4M -24.2% | $411.9M +35.0% | $305.2M | $725.6M | $804.0M | $882.4M |
| Gross Profit | $1.4B +72.4% | $787.5M +7.7% | $731.1M -26.9% | $1.0B -71.0% | $3.5B | $8.9B | $7.6B | $6.2B |
| Gross Margin | 88.3% +17.8pp | 70.5% +0.4pp | 70.1% -0.8pp | 70.8% -21.0pp | 91.9% | 9.8% | 28.9% | 38.3% |
| Research & Development | $0 | $0 | $0 | $0 | $0 | $983.2M | $1.3B | $490.4M |
| Selling, General & Admin | $323.8M -65.5% | $937.4M +2.0% | $918.6M -39.9% | $1.5B -41.4% | $2.6B | $620.6M | $923.0M | -$1.5B |
| Operating Expenses | $1.2B +12.1% | $1.0B +2.1% | $1.0B -40.3% | $1.7B -39.3% | $2.8B | $5.3B | $7.0B | $8.7B |
| Depreciation & Amortization | $26.2M -44.3% | $47.1M -15.0% | $55.4M -12.0% | $63.0M +8.3% | $58.2M | $374.2M | $1.2B | $631.8M |
| EBITDA | $229.4M +217.2% | -$195.7M +12.2% | -$222.9M +64.5% | -$627.0M -186.5% | $724.7M | -$15.2B | $6.8B | $9.3B |
| EBITDA Margin | 14.9% +32.5pp | -17.5% +3.8pp | -21.4% +23.0pp | -44.4% -63.7pp | 19.3% | 5.6% | 46.3% | 42.0% |
| Operating Income | $203.2M +183.7% | -$242.8M +12.7% | -$278.3M +59.7% | -$690.0M -203.5% | $666.5M | $12.3B | $14.0B | -$15.7B |
| Operating Margin | 13.2% +35.0pp | -21.7% +4.9pp | -26.7% +22.2pp | -48.9% -66.6pp | 17.7% | 16.6% | 24.1% | 22.0% |
| Interest Income | $158.8M +8.4% | $146.5M +9.9% | $133.3M -33.4% | $200.2M -23.7% | $262.5M | -$1.5B | -$1.6B | $405.0M |
| Interest Expense | $323.7M -3.6% | $335.9M +10.4% | $304.2M +10.7% | $275.0M -7.7% | $298.0M | $1.1B | $1.0B | $1.2B |
| Other Income / Expenses | -$323.7M | $0 | $0 | $0 | $0 | -$1.5B | $1.4B | $1.2B |
| Income Before Tax | -$120.5M +50.4% | -$242.8M +12.7% | -$278.3M +59.7% | -$690.0M -203.5% | $666.5M | $3.3B | $4.9B | $3.6B |
| Pre-Tax Margin | -7.8% +13.9pp | -21.7% +4.9pp | -26.7% +22.2pp | -48.9% -66.6pp | 17.7% | 20.8% | 18.7% | 26.2% |
| Income Tax Expense | -$13.0M +68.1% | -$40.7M +4.9% | -$42.8M +46.2% | -$79.6M -283.5% | $43.4M | $1.3B | -$1.6B | $745.2M |
| Net Income | -$62.6M +36.3% | -$98.3M +10.7% | -$110.1M +59.7% | -$273.0M -340.5% | $113.5M | $4.9B | $4.8B | $4.7B |
| Net Margin | -4.1% +4.7pp | -8.8% +1.8pp | -10.6% +8.8pp | -19.3% -22.4pp | 3.0% | 12.4% | 17.5% | 22.5% |
| EPS (Basic) | -$0 +43.4% | -$1 +15.9% | -$1 +64.0% | -$2 -310.8% | $1 | $400.8M | $703.2M | $1.3B |
| EPS (Diluted) | -$0 +43.4% | -$1 +15.9% | -$1 +64.0% | -$2 -310.8% | $1 | $766.2M | $609.4M | $452.6M |
| Weighted Avg Shares | $211.0M +13.7% | $185.6M +6.1% | $174.9M +12.1% | $156.0M +13.7% | $137.3M | $757.8M | $925.8M | $1.1B |
| Weighted Avg Shares (Diluted) | $211.0M +13.7% | $185.6M +6.1% | $174.9M +12.1% | $156.0M +13.7% | $137.3M | $1.2B | $924.4M | $678.0M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Encore Capital Group, Inc.
NASDAQ:ECPG
$1.74B

International General Insurance Holdings Ltd.
NASDAQ:IGIC
$1.08B

Safety Insurance Group, Inc.
NASDAQ:SAFT
$1.05B
Kayne Anderson BDC, Inc.
NYSE:KBDC
$963.40M
American Bitcoin Corp
NASDAQ:ABTC
$948.00M

Jefferson Capital, Inc. Common Stock
NASDAQ:JCAP
$906.65M

World Acceptance Corporation
NASDAQ:WRLD
$828.07M

New Mountain Finance Corporation
NASDAQ:NMFC
$750.90M
Better Home & Finance Holding Company
NASDAQ:BETR
$415.39M
Gemini Space Station, Inc. Class A Common Stock
NASDAQ:GEMI
$207.57M
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does LDI generate?
loanDepot, Inc. (LDI) reported $1.54B of revenue in fiscal 2025.
Is LDI profitable?
loanDepot, Inc. (LDI) reported -$62,646,000.00 of net income, with a net margin of -4.1%.
Explore More
Continue the stock analysis
Jump to another research area for this company.